History of verification the electronic signature of website
Name of signed document: O mně - Strejcek.info
Document code: CRIRNKGRQS
Identification: Stránka s údaji o autorovi Strejcek.info
Signature time: August 26, 2019 at 12:09:48 AM GMT+1
Signer ID: 1
The signature belongs to the user: Pavel Strejček
Domain of the confirmed email address: <...@brainweb.cz>
Verification statistics
Block part CRIRNKGRQS with the code CRIRNKGRQS: total 355 verifications, of which 23 valid and 332 invalidBlock part CRIRNKGRQS without HTML with the code CRIRNKGRQS: total 355 verifications, of which 355 valid and 0 invalid
Verification time | Block | Number of characters | Source | Referrer | Signature validity |
---|---|---|---|---|---|
Block name | Block code | ||||
Jun 14, 2024, 11:34:37 PM | part CRIRNKGRQS | 1279 | Internet | not detected | NOT MATCH |
CRIRNKGRQS | |||||
Jun 14, 2024, 11:34:37 PM | part CRIRNKGRQS without HTML | 335 | Internet | not detected | MATCH |
CRIRNKGRQS | |||||
Jun 14, 2024, 9:41:12 PM | part CRIRNKGRQS | 1279 | Internet | not detected | NOT MATCH |
CRIRNKGRQS | |||||
Jun 14, 2024, 9:41:12 PM | part CRIRNKGRQS without HTML | 335 | Internet | not detected | MATCH |
CRIRNKGRQS | |||||
Jun 9, 2024, 2:16:03 AM automatically | part CRIRNKGRQS | 1279 | Internet | not detected | NOT MATCH |
CRIRNKGRQS | |||||
Jun 9, 2024, 2:16:03 AM automatically | part CRIRNKGRQS without HTML | 335 | Internet | not detected | MATCH |
CRIRNKGRQS | |||||
Jun 1, 2024, 2:29:57 PM | part CRIRNKGRQS | 1279 | Internet | https://www.strejcek.info/ | NOT MATCH |
CRIRNKGRQS | |||||
Jun 1, 2024, 2:29:57 PM | part CRIRNKGRQS without HTML | 335 | Internet | https://www.strejcek.info/ | MATCH |
CRIRNKGRQS | |||||
May 30, 2024, 4:23:11 AM | part CRIRNKGRQS | 1279 | Internet | not detected | NOT MATCH |
CRIRNKGRQS | |||||
May 30, 2024, 4:23:11 AM | part CRIRNKGRQS without HTML | 335 | Internet | not detected | MATCH |
CRIRNKGRQS | |||||
May 26, 2024, 2:16:10 AM automatically | part CRIRNKGRQS | 1279 | Internet | not detected | NOT MATCH |
CRIRNKGRQS | |||||
May 26, 2024, 2:16:10 AM automatically | part CRIRNKGRQS without HTML | 335 | Internet | not detected | MATCH |
CRIRNKGRQS | |||||
May 18, 2024, 4:22:23 AM | part CRIRNKGRQS | 1279 | Internet | not detected | NOT MATCH |
CRIRNKGRQS | |||||
May 18, 2024, 4:22:23 AM | part CRIRNKGRQS without HTML | 335 | Internet | not detected | MATCH |
CRIRNKGRQS | |||||
May 18, 2024, 2:16:08 AM automatically | part CRIRNKGRQS | 1279 | Internet | not detected | NOT MATCH |
CRIRNKGRQS | |||||
May 18, 2024, 2:16:08 AM automatically | part CRIRNKGRQS without HTML | 335 | Internet | not detected | MATCH |
CRIRNKGRQS | |||||
May 10, 2024, 2:16:21 AM automatically | part CRIRNKGRQS | 1279 | Internet | not detected | NOT MATCH |
CRIRNKGRQS | |||||
May 10, 2024, 2:16:21 AM automatically | part CRIRNKGRQS without HTML | 335 | Internet | not detected | MATCH |
CRIRNKGRQS | |||||
May 2, 2024, 12:59:25 PM | part CRIRNKGRQS | 1279 | Internet | not detected | NOT MATCH |
CRIRNKGRQS | |||||
May 2, 2024, 12:59:25 PM | part CRIRNKGRQS without HTML | 335 | Internet | not detected | MATCH |
CRIRNKGRQS |