History of verification the electronic signature of website
Name of signed document: O mně - Strejcek.info
Document code: CRIRNKGRQS
Identification: Stránka s údaji o autorovi Strejcek.info
Signature time: August 25, 2019 at 11:09:48 PM GMT+1
Signer ID: 1
The signature belongs to the user: Pavel Strejček
Domain of the confirmed email address: <...@brainweb.cz>
Verification statistics
Block part CRIRNKGRQS with the code CRIRNKGRQS: total 388 verifications, of which 23 valid and 365 invalidBlock part CRIRNKGRQS without HTML with the code CRIRNKGRQS: total 388 verifications, of which 388 valid and 0 invalid
| Verification time | Block | Number of characters | Source | Referrer | Signature validity |
|---|---|---|---|---|---|
| Block name | Block code | ||||
| Aug 28, 2024, 1:16:04 AM automatically | part CRIRNKGRQS | 1279 | Internet | not detected | NOT MATCH |
| CRIRNKGRQS | |||||
| Aug 28, 2024, 1:16:04 AM automatically | part CRIRNKGRQS without HTML | 335 | Internet | not detected | MATCH |
| CRIRNKGRQS | |||||
| Aug 20, 2024, 4:54:18 AM | part CRIRNKGRQS without HTML | 335 | Internet | not detected | MATCH |
| CRIRNKGRQS | |||||
| Aug 20, 2024, 4:54:17 AM | part CRIRNKGRQS | 1279 | Internet | not detected | NOT MATCH |
| CRIRNKGRQS | |||||
| Aug 17, 2024, 1:16:03 AM automatically | part CRIRNKGRQS | 1279 | Internet | not detected | NOT MATCH |
| CRIRNKGRQS | |||||
| Aug 17, 2024, 1:16:03 AM automatically | part CRIRNKGRQS without HTML | 335 | Internet | not detected | MATCH |
| CRIRNKGRQS | |||||
| Aug 9, 2024, 7:30:57 AM | part CRIRNKGRQS | 1279 | Internet | not detected | NOT MATCH |
| CRIRNKGRQS | |||||
| Aug 9, 2024, 7:30:57 AM | part CRIRNKGRQS without HTML | 335 | Internet | not detected | MATCH |
| CRIRNKGRQS | |||||
| Aug 4, 2024, 1:16:04 AM automatically | part CRIRNKGRQS | 1279 | Internet | not detected | NOT MATCH |
| CRIRNKGRQS | |||||
| Aug 4, 2024, 1:16:04 AM automatically | part CRIRNKGRQS without HTML | 335 | Internet | not detected | MATCH |
| CRIRNKGRQS | |||||
| Jul 27, 2024, 1:38:03 PM | part CRIRNKGRQS | 1279 | Internet | not detected | NOT MATCH |
| CRIRNKGRQS | |||||
| Jul 27, 2024, 1:38:03 PM | part CRIRNKGRQS without HTML | 335 | Internet | not detected | MATCH |
| CRIRNKGRQS | |||||
| Jul 27, 2024, 1:16:03 AM automatically | part CRIRNKGRQS | 1279 | Internet | not detected | NOT MATCH |
| CRIRNKGRQS | |||||
| Jul 27, 2024, 1:16:03 AM automatically | part CRIRNKGRQS without HTML | 335 | Internet | not detected | MATCH |
| CRIRNKGRQS | |||||
| Jul 19, 2024, 1:16:03 AM automatically | part CRIRNKGRQS | 1279 | Internet | not detected | NOT MATCH |
| CRIRNKGRQS | |||||
| Jul 19, 2024, 1:16:03 AM automatically | part CRIRNKGRQS without HTML | 335 | Internet | not detected | MATCH |
| CRIRNKGRQS | |||||
| Jul 11, 2024, 1:16:03 AM automatically | part CRIRNKGRQS | 1279 | Internet | not detected | NOT MATCH |
| CRIRNKGRQS | |||||
| Jul 11, 2024, 1:16:03 AM automatically | part CRIRNKGRQS without HTML | 335 | Internet | not detected | MATCH |
| CRIRNKGRQS | |||||
| Jul 3, 2024, 2:47:30 PM | part CRIRNKGRQS | 1279 | Internet | not detected | NOT MATCH |
| CRIRNKGRQS | |||||
| Jul 3, 2024, 2:47:30 PM | part CRIRNKGRQS without HTML | 335 | Internet | not detected | MATCH |
| CRIRNKGRQS |